MSC Cruises Ships by Size, Age and Class (Updated 2023)
MSC Cruises has an active fleet of 22 ships currently. They are currently one of the largest cruise line fleets in the world.
Their next ship, MSC World America will launch in 2025 – taking them to 23 ships.
Introduction to MSC Cruises
MSC Cruises is a Swiss-Italian cruise line, founded back in 1989 in Naples, Italy.
A sibling company of the giant Mediterranean Shipping Company (MSC), MSC has strong roots connecting it with the sea dating back to 1675.
Since 1989, MSC Cruises has built a formidable fleet of cruise ships, with the last few years adding several brand new ships per year on average and an order book with many more lined up.
Whilst the cruise shutdown of 2020 stopped MSC from sailing briefly, they were quick to continue the building of their new ships and did not sell off any of their current vessels.
This guide will help you work out which MSC Cruises’ ship is which!
MSC Ships by Size (from largest to smallest)
Ship Name | Tonnage (GRT) | Passengers (Max) | Length (Metres) | Decks |
---|---|---|---|---|
MSC World Europa | 205,700 | 6,762 | 333 | 21 |
MSC Euribia | 181,541 | 6,334 | 331 | 19 |
MSC Virtuosa | 181,541 | 6,334 | 331 | 19 |
MSC Grandiosa | 181,541 | 6,334 | 331 | 19 |
MSC Bellissima | 171,598 | 5,655 | 316 | 19 |
MSC Meraviglia | 171,598 | 5,642 | 316 | 19 |
MSC Seascape | 169,400 | 5,632 | 339 | 20 |
MSC Seashore | 169,400 | 5,632 | 339 | 20 |
MSC Seaside | 153,516 | 5,084 | 323 | 20 |
MSC Seaview | 153,516 | 5,079 | 323 | 20 |
MSC Preziosa | 139,072 | 4,345 | 333 | 18 |
MSC Divina | 139,072 | 4,345 | 333 | 18 |
MSC Splendida | 137,936 | 4,363 | 333 | 18 |
MSC Fantasia | 137,936 | 4,363 | 333 | 18 |
MSC Magnifica | 95,128 | 3,013 | 294 | 13 |
MSC Poesia | 92,627 | 3,013 | 294 | 13 |
MSC Orchestra | 92,409 | 3,013 | 294 | 13 |
MSC Musica | 92,409 | 3,013 | 294 | 13 |
MSC Opera | 65,591 | 2,579 | 275 | 13 |
MSC Lirica | 65,591 | 2,548 | 275 | 13 |
MSC Sinfonia | 65,542 | 2,546 | 275 | 13 |
MSC Armonia | 65,542 | 2,520 | 275 | 13 |
What does ‘Tonnage (GRT)’ mean?
GRT (Gross Registered Tonnage) is a term used to calculate the volume inside a ship. It is a measure of cubic capacity and is calculated by the total volume from inside the hull and decks of the ship. 1 GRT = 100 cubic feet of space. In essence, the bigger the GRT – the more ‘space’ the ship has for passengers, cargo, etc.
How are ‘Passengers (Max)’ calculated?
You’ll see multiple numbers for passengers on ships – this is because many ships include extra beds in cabins (such as the sofa/couch can convert to a pull-out bed) – but the majority of cabins usually have 2 people in them. the ‘Max’ number is if every cabin used their additional pull-out bed, etc. This number is unlikely to be reached very frequently.
MSC Ships by Age (from newest to oldest)
Ship Name | Built | Refurbished |
---|---|---|
MSC World America | Due 2025 | |
MSC Euribia | 2023 | - |
MSC Seascape | 2022 | - |
MSC World Europa | 2022 | - |
MSC Seashore | 2021 | - |
MSC Virtuosa | 2021 | - |
MSC Grandiosa | 2019 | - |
MSC Bellissima | 2019 | - |
MSC Seaview | 2018 | - |
MSC Seaside | 2017 | 2021 |
MSC Meraviglia | 2017 | 2022 |
MSC Preziosa | 2013 | 2018 |
MSC Divina | 2012 | 2021 |
MSC Magnifica | 2010 | 2019 |
MSC Splendida | 2009 | 2017 |
MSC Fantasia | 2008 | 2021 |
MSC Poesia | 2008 | 2021 |
MSC Orchestra | 2007 | 2021 |
MSC Musica | 2006 | 2016 |
MSC Opera | 2004 | 2015 |
MSC Lirica | 2003 | 2018 |
MSC Sinfonia | 2002 | 2018 |
MSC Armonia | 2001 | 2014 |
Are all MSC ships new builds?
Only two of MSC Cruises’ ships (MSC Armonia and MSC Sinfonia) are not new-builds for MSC Cruises. These two ships are ex-Festival Cruises ships (previously named European Vision and European Stars).
They were acquired when Festival Cruises went bankrupt and MSC Cruises purchased them for their operations.
MSC Cruises chose to use a modified version of the European-class ships and built MSC Lirica and her twin sister, MSC Opera.
MSC Ships by Class (from newest to oldest)
Ship Name | Class |
---|---|
MSC World America | World class |
MSC World Europa | World class |
MSC Seascape | Seaside EVO class |
MSC Seashore | Seaside EVO class |
MSC Euribia | Meraviglia Plus class |
MSC Virtuosa | Meraviglia Plus class |
MSC Grandiosa | Meraviglia Plus class |
MSC Bellissima | Meraviglia class |
MSC Meraviglia | Meraviglia class |
MSC Seaview | Seaside class |
MSC Seaside | Seaside class |
MSC Preziosa | Fantasia class |
MSC Divina | Fantasia class |
MSC Splendida | Fantasia class |
MSC Fantasia | Fantasia class |
MSC Magnifica | Musica class |
MSC Poesia | Musica class |
MSC Orchestra | Musica class |
MSC Musica | Musica class |
MSC Opera | Lirica class |
MSC Lirica | Lirica class |
MSC Sinfonia | Lirica class |
MSC Armonia | Lirica class |
What is the Meraviglia Plus class?
The Meraviglia Plus class was built after the success of MSC Meraviglia. The Plus class is an extended version of the ship (approx 15m longer) and has slightly larger facilities, including more cabins – giving an extra passenger capacity of 679 (MSC Grandiosa – 6,334 compared to MSC Meraviglia 5,642).
What is the Seaside EVO class?
The Seaside EVO class was built after the success of MSC Seaside. This class is 16m longer, offering bigger facilities throughout the ship and more cabins. This enables a higher passenger capacity over the existing Seaside class of 548 passengers (MSC Seashore 5,632 compared to MSC Seaside 5,084)
Additionally, newer classes of MSC ships are more environmentally advanced, offering enhanced wastewater treatment facilities and enhanced selective catalytic reductions (i.e reduced emissions).
MSC Cruise Ships Frequently Asked Questions
Final Thoughts
When it comes to choosing an MSC Cruise ship for your cruise there is a vast range of ships that are perfect whether you are travelling solo, as a couple or as a family.
Look out for our detailed guide on the different MSC classes shortly!