The cruise industry is constantly growing and every year there are many new cruise ships added to the cruise lines across the world. Below you can keep track of the upcoming ships on order from all the major cruise lines and some of the smaller ones too.
Click on the ship name for updates on the cruise ship including: videos, photos, shipyard details and other interesting information. If there is no link, there is no information for that cruise ship just yet.
This page was last updated on: 5th April 2018
Total new cruise ships on order (2018-2027): 99
2018 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
Seabourn Ovation | Seabourn | 40,350 | 604 | Winter |
Mein Schiff 1 | TUI Cruises | 111,500 | 2,894 | Spring |
MSC Seaview | MSC Cruises | 154,000 | 4,140 | May |
Le Laperouse | Ponant | 10,000 | 184 | June |
Viking Orion | Viking Cruises | 47,800 | 930 | June |
Scenic Eclipse | Scenic | 16,500 | 228 | August |
Nieuw Statendam | Holland America Line | 99,500 | 2,650 | Autumn |
Le Champlain | Ponant | 10,000 | 184 | September |
Celebrity Edge | Celebrity Cruises | 117,000 | 2,900 | Autumn |
Flying Clipper | Star Clippers | 8,770 | 300 | Winter |
World Explorer | Mystic Cruises | 9,300 | 200 | October |
AIDANova | AIDA Cruises | 180,000 | 5,200 | November |
2019 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
Spectrum of the Seas | Royal Caribbean International | 168,600 | 4,180 | Spring |
Hanseatic Nature | Hapag-Lloyd Cruises | 16,100 | 230 | April |
MSC Bellissima | MSC Cruises | 167,600 | 4,500 | March |
Mein Schiff 2 | TUI Cruises | 111,500 | 2,894 | Winter |
Coral Adventurer | Coral Expeditions | 5,000 | 120 | Winter |
Celebrity Flora | Celebrity Cruises | 5,739 | 100 | Spring |
Ronald Amundsen | Hurtigruten | 20,889 | 530 | July |
Costa Smeralda | Costa Cruises | 180,000 | 5,000 | Winter |
Costa Venezia | Costa Asia | 135,500 | 4,200 | Winter |
Carnival Panorama | Carnival Cruise Line | 135,500 | 4,200 | Winter |
TBA | Ritz-Carlton Yacht Collection | 24,000 | 298 | Summer |
Viking Jupiter | Viking Cruises | 47,800 | 930 | February |
Hondius | Oceanwide Expeditions | 5,590 | 180 | Spring |
Fridtjof Nansen | Hurtigruten | 21,000 | 530 | Spring |
Spirit of Discovery | Saga Cruises | 55,900 | 1,080 | Summer |
Greg Mortimer | Aurora Expeditions | 8,000 | 180 | August |
Le Bougainville | Ponant | 10,000 | 184 | June |
Le Dumont D'Urville | Ponant | 10,000 | 184 | September |
Norwegian Encore | Norwegian Cruise Line | 167,800 | 4,200 | Autumn |
Hanseatic Inspiration | Hapag-Lloyd Cruises | 16,100 | 240 | October |
MSC Grandiosa | MSC Cruises | 177,000 | 4,900 | October |
Sky Princess | Princess Cruises | 143,700 | 3,560 | November |
2020 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
TBA | Virgin Voyages | 110,000 | 2,800 | Winter |
TBA | Costa Asia | 135,500 | 4,200 | Winter |
TBA | Lindblad | 12,300 | 126 | Winter |
TBA | Sunstone | 8,000 | 180 | March |
Celebrity Beyond | Celebrity Cruises | 117,000 | 2,900 | Spring |
Seven Seas Splendor | Regent Seven Seas Cruises | 54,000 | 738 | Spring |
TBA | Star Cruises | 204,000 | 5,000 | Spring |
TBA | Carnival Cruise Line | 180,000 | 5,200 | Spring |
TBA | P&O Cruises | 180,000 | 5,200 | Spring |
Le Bellot | Ponant | 10,000 | 184 | June |
Scenic Eclipse II | Scenic | 17,085 | 228 | August |
Spirit of Adventure | Saga Cruises | 55,900 | 972 | August |
Crystal Endeavor | Crystal Yacht Expedition Cruises | 25,000 | 200 | Summer |
Crystal Endeavor 2 | Crystal Yacht Expedition Cruises | 25,000 | 200 | Summer |
Meraviglis-Plus III | MSC Cruises | 177,000 | 4,900 | September |
Le Surville | Ponant | 10,000 | 184 | September |
TBA | Sunstone | 8,000 | 180 | October |
Silver Moon | Silversea Cruises | 40,700 | 596 | Autumn |
Quantum IV | Royal Caribbean International | 168,600 | 4,180 | Autumn |
Royal Class IV | Princess Cruises | 143,700 | 3,560 | November |
2021 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
TBA | Disney Cruise Line | 135,000 | 2,500 | Winter |
Oasis IV | Royal Caribbean International | 227,000 | 5,497 | Winter |
TBA | Virgin Voyages | 110,000 | 2,800 | Winter |
TBA | Viking Cruises | 47,800 | 930 | Winter |
TBA | Costa Cruises | 180,000 | 5,000 | Winter |
Seaside-class | MSC Cruises | 169,380 | 4,560 | Winter |
Pinnacle III | Holland America Line | 99,500 | 2,650 | March |
TBA | VIking Cruises | 47,800 | 930 | March |
TBA | AIDA Cruises | 180,000 | 5,200 | Spring |
Global-class II | Star Cruises | 204,000 | 5,000 | Spring |
TBA | SunStone | 8,000 | 180 | May |
TBA | Ponant | 30,000 | 270 | June |
Crystal Endeavor 3 | Crystal Yacht Expedition Cruises | 25,000 | 200 | Summer |
Edge-class III | Celebrity Cruises | 117,000 | 2,900 | Autumn |
2022 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
Diamond-class | Crystal Cruises | 65,000 | 800 | Winter |
World-class | MSC Cruises | 200,000 | 5,400 | - |
Project Leonardo | Norwegian Cruise Line | 140,000 | 3,300 | - |
Icon Class-1 | Royal Caribbean International | 200,000 | 5,000 | Spring |
TBA | P&O Cruises | 180,000 | 5,200 | Spring |
TBA | Cunard | 113,000 | 3,000 | - |
TBA | Viking Cruises | 47,800 | 930 | March |
Royal Class VI | Princess Cruises | 143,700 | 3,560 | Autumn |
Edge Class IV | Celebrity Cruises | 117,000 | 2,900 | Autumn |
TBA | Carnival Cruise Line | 180,000 | 5,200 | Spring |
TBA | Virgin Voyages | 110,000 | 2,800 | Winter |
TBA | Viking Cruises | 47,800 | 930 | Summer |
TBA | Disney Cruise Line | 135,000 | 2,500 | - |
2023 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
TBA | Disney Cruise Line | 135,000 | 2,500 | - |
TBA | AIDA Cruises | 180,000 | 5,400 | - |
Mein Schiff 4 | TUI Cruises | 111,500 | 2,894 | Spring |
Project Leonardo | Norwegian Cruise Line | 140,000 | 3,300 | - |
TBA | Carnival | 133,500 | 4,000 | - |
TBA | Viking Cruises | 47,800 | 930 | Summer |
Seaside EVO II | MSC Cruises | 169,830 | 4,560 | - |
2024 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
World Class-2 | MSC Cruises | 200,000 | 5,400 | - |
Icon Class-2 | Royal Caribbean International | 200,000 | 5,000 | - |
TBA | Viking Cruises | 47,800 | 930 | - |
Project Leonardo | Norwegian Cruise Line | 140,000 | 3,300 | - |
TBA | Carnival | 133,500 | 4,000 | - |
2025 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
TBA | Viking Cruises | 47,800 | 930 | - |
Project Leonardo | Norwegian Cruise Line | 140,000 | 3,300 | - |
TBA | Viking Cruises | 47,800 | 930 | - |
2026 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
TBA | Viking Cruises | 47,800 | 930 | - |
TBA | Viking Cruises | 47,800 | 930 | - |
2027 Schedule
Cruise ship | Cruise line | Tonnage | Passengers | Scheduled |
---|---|---|---|---|
TBA | Viking Cruises | 47,800 | 930 | - |