Cunard World Voyage 2018: Queen Elizabeth itinerary
Cunard Line’s Queen Elizabeth is sailing around the world on her annual World Voyage. Below is her scheduled itinerary for the entire 122 nights.
Queen Elizabeth’s full 122-night World Voyage takes her on a wonderful westbound circumnavigation of the globe. She will leave Southampton crossing the Atlantic Ocean before stopping in North America. She will then make her way down the East Coast and then pass through the famous Panama Canal.
This voyage offers a once-in-a-lifetime array of sights of some of the world’s greatest cities and their landmarks from the sea; sail under the Golden Gate Bridge, glide gracefully past Sydney Opera House, spend a day travelling through the breathtaking Inland Sea in Japan and gaze upon majestic Table Mountain as the ship approaches Cape Town.
Weaving together the Americas, Australasia, Asia and Africa she pauses in 39 ports in 25 separate countries, six of these for the very first time.
You can also view a live webcam from Queen Elizabeth for the duration of her voyage.
Date | Night # | Location |
---|---|---|
January 7th | 1 | Southampton |
January 8th | 2 | Sea |
January 9th | 3 | Sea |
January 10th | 4 | Sea |
January 11th | 5 | Sea |
January 12th | 6 | Sea |
January 13th | 7 | Sea |
January 14th | 8 | Hamilton, Bermuda |
January 15th | 9 | Sea |
January 16th | 10 | New York, USA |
April 10th | 93 | Sea |
April 9th | 92 | Colombo, Sri Lanka |
April 8th | 91 | Sea |
April 7th | 90 | Sea |
April 6th | 89 | Penang, Malaysia |
April 5th | 88 | Malacca |
April 4th | 87 | Singapore |
April 3rd | 86 | Sea |
April 2nd | 85 | Sea |
April 1st | 84 | Sea |
March 31st | 83 | Hong Kong, China |
March 30th | 82 | Hong Kong, China |
March 29th | 81 | Sea |
March 28th | 80 | Xiamen, China |
March 27th | 79 | Sea |
March 26th | 78 | Shanghai, China |
March 25th | 77 | Sea |
March 24th | 76 | Nagasaki, Japan |
March 23rd | 75 | Sea |
March 22nd | 74 | Osaka, Japan |
March 21st | 73 | Sea |
March 20th | 72 | Busan, South Korea |
March 19th | 71 | Kagoshima, Japan |
March 18th | 70 | Sea |
March 17th | 69 | Hiroshima, Japan |
March 16th | 68 | Osaka, Japan |
March 15th | 67 | Osaka, Japan |
March 14th | 66 | Sea |
March 13th | 65 | Okinawa, Japan |
March 12th | 64 | Sea |
March 11th | 63 | Sea |
March 10th | 62 | Sea |
March 9th | 61 | Sea |
March 8th | 60 | Sea |
March 7th | 59 | Rabaul, Papua New Guinea |
March 6th | 58 | Sea |
March 5th | 57 | Sea |
March 4th | 56 | Sea |
March 3rd | 55 | Brisbane, Australia |
March 2nd | 54 | Sea |
March 1st | 53 | Newcastle, Australia |
February 28th | 52 | Sydney, Australia |
February 27th | 51 | Sydney, Australia |
February 26th | 50 | Sea |
February 25th | 49 | Sea |
February 24th | 48 | Bay of Islands, New Zealand |
February 23rd | 47 | Auckland, New Zealand |
February 22nd | 46 | Sea |
February 21st | 45 | Sea |
February 20th | 44 | Sea |
February 19th | - | Cross International Dateline |
February 18th | 43 | Sea |
February 17th | 42 | Moorea, French Polynesia |
February 16th | 41 | Papeete, Tahiti |
February 15th | 40 | Bora Bora, French Polynesia |
February 14th | 39 | Sea |
February 13th | 38 | Sea |
February 12th | 37 | Sea |
February 11th | 36 | Sea |
February 10th | 35 | Honolulu, Hawaii |
February 9th | 34 | Sea |
February 8th | 33 | Sea |
February 7th | 32 | Sea |
February 6th | 31 | Sea |
February 5th | 30 | San Francisco, California |
February 4th | 29 | San Francisco, California |
February 3rd | 28 | Sea |
February 2nd | 27 | Sea |
February 1st | 26 | Cabo San Lucas, Mexico |
January 31st | 25 | Sea |
January 30th | 24 | Sea |
January 29th | 23 | Puerto Quetzal, Guatemala |
January 28th | 22 | Sea |
January 27th | 21 | Sea |
January 26th | 20 | Panama Canal |
January 25th | 19 | Sea |
January 24th | 18 | Oranjestad, Aruba |
January 23rd | 17 | Sea |
January 22nd | 16 | Ocho Rios, Jamaica |
January 21st | 15 | Sea |
January 20th | 14 | Fort Lauderdale, Florida |
January 19th | 13 | Sea |
January 18th | 12 | Sea |
January 17th | 11 | New York, USA |
May 10th | - | Southampton |
May 9th | 122 | Sea |
May 8th | 121 | Sea |
May 7th | 120 | Sea |
May 6th | 119 | Funchal, Madeira |
May 5th | 118 | Tenerife |
May 4th | 117 | Sea |
May 3rd | 116 | Sea |
May 2nd | 115 | Sea |
May 1st | 114 | Sea |
April 30th | 113 | Sea |
April 29th | 112 | Sea |
April 28th | 111 | Sea |
April 27th | 110 | Sea |
April 26th | 109 | Walvis Bay, Namibia |
April 25th | 108 | Sea |
April 24th | 107 | Cape Town, South Africa |
April 23rd | 106 | Cape Town, South Africa |
April 22nd | 105 | Sea |
April 21st | 104 | Port Elizabeth, South Africa |
April 20th | 103 | Sea |
April 19th | 102 | Sea |
April 18th | 101 | Sea |
April 17th | 100 | Reunion |
April 16th | 99 | Port Louis, Mauritius |
April 15th | 98 | Sea |
April 14th | 97 | Sea |
April 13th | 96 | Port Victoria, Seychelles |
April 12th | 95 | Sea |
April 11th | 94 | Sea |
One Comment
Comments are closed.